RINK Hockey Academy Kelowna U18 Female Prep Red Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
13 Jordyn Dumont F 16 7 3 10 4 2 0 0 0 0 0
12 Addison Melbourn F 15 3 6 9 2 0 0 0 0 0 0
26 Lea Wallgren F 16 4 4 8 0 0 0 0 0 0 0
11 Jane Mann F 16 1 7 8 18 1 0 0 0 0 0
22 Iya Morris F 16 2 5 7 6 0 0 0 0 0 0
10 Charlie Knight F 16 4 3 7 18 1 0 0 0 0 0
6 Harper Redden D 16 3 3 6 4 1 0 0 0 0 0
44 Avery Knoblauch F 16 3 3 6 6 0 0 0 0 0 0
9 Senya Meier D 16 0 6 6 12 0 0 0 0 0 0
17 Claire Johnson F 16 3 2 5 2 0 0 0 0 0 0
43 Danica Phillips F 16 1 3 4 4 0 0 0 0 0 0
27 Sophia Drescher D 16 0 4 4 12 0 0 0 0 0 0
8 Taylor Dumont D 16 2 2 4 8 1 0 0 0 0 0
14 Cali Lane F 16 2 2 4 8 0 0 0 0 0 0
4 Sloan Lane F 16 2 2 4 16 1 0 0 0 0 0
5 Piper Shaw D 16 0 3 3 6 0 0 0 0 0 0
18 Kayden Krystalowich F 13 2 1 3 0 0 0 0 0 0 0
7 Addyson Brown D 16 2 0 2 14 0 0 0 0 0 0
29 Ashley Klein F 3 0 1 1 4 0 0 0 0 0 0
19 Saachi Brar D 0 0 0 0 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
1 Addison Guertin G 6 4 0 342 321 21 2.1 0.939 1
50 Lacey Duckworth G 5 1 0 172 166 6 0.99 0.965 3
31 Maris Stevens G 0 0 0 0 0 0 0 0 0