RINK Hockey Academy Kelowna U17 Prep Black Team Photo
Players
Jersey Player DOB Position Shot Height Weight Hometown
4 Colton Deschamps 2009 D left 6' 0" 170 West Kelowna, BC
5 Ryan Serfas 2009 D right 6' 3" 175 Turin, AB
7 Zander Zorn 2009 F left 6' 3" 180 Yellowknife, NWT
8 Maximilian Koeppel 2009 F left 5' 9" 165 Regensburg, GER
9 Aiden Andrews 2009 F left 5' 8" 127 Vancouver, BC
10 Mason Alexander 2009 F left 5' 5" 117 Ardrossan, AB
11 Bradley Keightley 2008 F left 5' 9.5" 159 Kelowna, BC
12 Bennett Macek 2008 F left 6' 2" 170 East St. Paul, MB
14 James McAllister 2009 F left 5' 10" 154 Kelowna, BC
16 Deven Pathal 2009 F left 5' 10.5" 187 Surrey, BC
17 Griffin Hoy 2009 F left 5' 7.5" 136 Fort St. James, BC
18 Kaustav Pradeep 2009 F left 5' 7" 132 Pitt Meadows, BC
19 Carter Bacon 2024 D left 5' 10" 150 Calgary, AB
34 Nixon Whieldon 2009 D left 5' 9" 193 Vernon, BC
37 Maximus Nichols 2008 D left 5' 8.5" 159 Edmonton, AB
55 Tate Serfas 2009 D right 6' 3" 175 Turin, AB
77 Fabian Kotschan 2008 F left 5' 9" 165 Innsbruck, Austria
88 Kesler Hamilton 2009 F right 5' 10" 160 Kelowna, BC
1 Griffin Jones 2008 G left 6' 2" 155 Yellowknife, NWT
44 William Stewart 2007 G left 6' 2" 165 Edmonton, AB
Coaches
Coach Position
Jason Richter Head Coach
John Lammers Assistant Coach