RINK Hockey Academy Kelowna U15 Prep Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
59 Bronson Lamontagne F 13 9 7 16 0 1 0 0 0 0 0
16 Alexander Sharman F 13 5 11 16 2 0 0 0 0 0 0
11 Kaius Millan F 13 5 7 12 14 0 0 0 0 0 0
19 Luca Vaugeois F 13 2 9 11 6 0 0 0 0 0 0
10 Cole Hamakawa F 13 2 7 9 2 0 0 0 0 0 0
18 Jack Leslie F 13 2 6 8 0 0 0 0 0 0 0
21 Kyler Stocks F 13 3 5 8 6 0 0 0 0 0 0
4 Channon Fummertom F 13 4 3 7 12 0 0 0 0 0 0
20 Deacon Gayfer F 13 3 3 6 14 0 0 0 0 0 0
5 Otis Jacques D 13 1 5 6 6 0 0 0 0 0 0
22 Mason Poitras F 13 1 5 6 8 0 0 0 0 0 0
71 Alexander Ruiz F 13 2 4 6 0 0 0 0 0 0 0
67 Mason Szatmari F 13 0 4 4 6 0 0 0 0 0 0
12 Cole Dobson F 13 1 2 3 4 0 0 0 0 0 0
14 Cole Morley F 13 1 1 2 0 0 0 0 0 0 0
17 Kolby Lutz F 13 0 2 2 2 0 0 0 0 0 0
43 Carter Bell D 8 0 1 1 16 0 0 0 0 0 0
88 Lucas Sievert F 9 0 0 0 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
73 Dylan Mingo G 2 3 0 0 0 0 0 0 0
88 Gunner Podollan G 2 2 0 0 0 0 0 0 0