RINK Hockey Academy Kelowna U15 Prep Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
11 Kaius Millan F 5 4 3 7 12 0 0 0 0 0 0
59 Bronson Lamontagne F 5 4 2 6 0 1 0 0 0 0 0
19 Luca Vaugeois F 5 2 3 5 2 0 0 0 0 0 0
71 Alexander Ruiz F 5 1 3 4 0 0 0 0 0 0 0
5 Otis Jacques D 5 0 3 3 4 0 0 0 0 0 0
18 Jack Leslie F 5 0 3 3 0 0 0 0 0 0 0
22 Mason Poitras F 5 0 2 3 2 0 0 0 0 0 0
20 Deacon Gayfer F 5 0 2 2 2 0 0 0 0 0 0
10 Cole Hamakawa F 5 0 2 2 2 0 0 0 0 0 0
43 Carter Bell D 5 0 1 1 16 0 0 0 0 0 0
14 Cole Morley F 5 1 0 1 0 0 0 0 0 0 0
21 Kyler Stocks F 1 1 0 1 0 0 0 0 0 0 0
4 Channon Fummertom F 0 0 0 0 0 0 0 0 0 0 0
67 Mason Szatmari F 5 0 0 0 0 0 0 0 0 0 0
88 Lucas Sievert F 1 0 0 0 0 0 0 0 0 0 0
16 Alexander Sharman F 1 0 0 0 0 0 0 0 0 0 0
17 Kolby Lutz F 5 0 0 0 2 0 0 0 0 0 0
12 Cole Dobson F 5 0 0 0 2 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
73 Dylan Mingo G 1 1 0 0 0 0 0 0 0
88 Gunner Podollan G 1 1 0 0 0 0 0 0 0