RINK Hockey Academy Kelowna U17 Prep Black Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
7 Logan Lanti F 52 33 49 82 22 0 0 0 0 0 0
19 Preston Kelly Paquet F 50 33 25 58 25 0 0 0 0 0 0
8 Porter Rossi F 49 25 31 56 18 0 0 0 0 0 0
89 Rhett Tubello F 45 28 26 54 33 0 0 0 0 0 0
10 Nate MacPhee D 49 21 32 53 44 0 0 0 0 0 0
88 Brody Bradshaw F 52 24 26 50 30 0 0 0 0 0 0
74 Hudson Podollan F 44 23 31 48 59 0 0 0 0 0 0
12 Josh Johnstone F 52 26 21 47 36 0 0 0 0 0 0
22 Ronin Martin D 47 11 33 44 32 0 0 0 0 0 0
21 Jack Brown F 43 12 28 40 46 0 0 0 0 0 0
11 Maddox Bentley F 52 8 30 38 30 0 0 0 0 0 0
92 Cache Leonard D 41 3 34 37 80 0 0 0 0 0 0
86 Carson Smith F 36 19 18 37 36 0 0 0 0 0 0
44 Riley Kennedy D 47 6 30 36 4 0 0 0 0 0 0
77 Reid Rabinovitch F 38 11 28 32 40 0 0 0 0 0 0
24 Jacksen Suttie D 49 3 24 27 26 0 0 0 0 0 0
6 Ethan Fidelak D 44 8 17 25 122 0 0 0 0 0 0
33 Tim Schoeps F 35 4 21 25 57 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
72 Kai Ebert G 16 8 0 0 0 0 0 0 0
39 Asher Netherton G 24 2 0 0 0 0 0 0 0