RINK Hockey Academy Kelowna U17 Prep Black Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
8 Maximilian Koeppel F 52 33 29 62 8 0 0 0 0 0 0
9 Aiden Andrews F 50 30 29 59 8 0 0 0 0 0 0
88 Kesler Hamilton F 48 27 32 59 24 1 0 0 0 0 0
12 Bennett Macek F 50 27 25 52 42 0 0 0 0 0 0
4 Colton Deschamps D 50 15 35 50 34 0 0 0 0 0 0
10 Mason Alexander F 52 14 32 46 12 0 0 0 0 0 0
17 Griffin Hoy F 52 17 27 44 16 0 0 0 0 0 0
34 Nixon Whieldon D 42 10 30 40 20 0 0 0 0 0 0
7 Zander Zorn F 52 13 23 36 12 0 0 0 0 0 0
11 Bradley Keightley F 52 12 21 33 44 0 0 0 0 0 0
55 Tate Serfas D 48 7 25 32 82 0 0 0 0 0 0
19 Carter Bacon D 47 8 23 31 6 0 0 0 0 0 0
18 Kaustav Pradeep F 48 12 17 29 58 0 0 0 0 0 0
5 Ryan Serfas D 50 7 22 29 82 0 0 0 0 0 0
77 Fabian Kotschan F 43 6 16 22 2 0 0 0 0 0 0
37 Maximus Nichols D 52 1 18 19 12 0 0 0 0 0 0
14 James McAllister F 36 2 10 12 38 0 0 0 0 0 0
16 Deven Pathal F 47 2 5 7 4 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
1 Griffin Jones G 20 4 0 0 0 0 0 0 0
44 William Stewart G 28 3 0 0 0 0 0 0 0