RINK Hockey Academy Kelowna U18 Prep Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
17 Benjamin Bowtell F 0 0 0 0 0 0 0 0 0 0 0
7 Dylan Cawley F 0 0 0 0 0 0 0 0 0 0 0
19 Owen Downey F 0 0 0 0 0 0 0 0 0 0 0
73 Maddox Gandha F 0 0 0 0 0 0 0 0 0 0 0
56 Zachary Mazurenko D 0 0 0 0 0 0 0 0 0 0 0
14 Mathis Paull F 0 0 0 0 0 0 0 0 0 0 0
24 Maxson Reed D 0 0 0 0 0 0 0 0 0 0 0
2 Marcus Sadovia D 0 0 0 0 0 0 0 0 0 0 0
93 Ryan Sadovia F 0 0 0 0 0 0 0 0 0 0 0
71 Theo Salikhov F 0 0 0 0 0 0 0 0 0 0 0
94 Dominik Silbernagel F 0 0 0 0 0 0 0 0 0 0 0
6 Ruben Stone D 0 0 0 0 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
31 Louis Gu G 0 0 0 0 0 0 0 0 0