RINK Hockey Academy Kelowna U18 Prep Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
16 Alexander Sharman F 16 16 15 31 4 4 0 0 0 0 0
10 Mason Alexander F 16 3 19 22 10 0 0 0 0 0 0
12 Miller Watkins D 16 3 17 20 6 1 0 0 0 0 0
86 Kaius Millan F 16 10 10 20 40 4 0 0 0 0 0
28 Jack Leslie F 14 5 14 19 2 1 0 0 0 0 0
21 Cole Hamakawa F 16 7 11 18 18 0 0 1 0 0 0
34 Finn Howes F 16 8 8 16 16 1 0 0 0 0 0
18 Kaustav Pradeep F 16 3 10 13 20 0 0 0 0 0 0
48 Shyloh Benko D 16 2 8 10 8 0 0 0 0 0 0
88 Kesler Hamilton F 16 4 5 9 6 1 0 0 0 0 0
41 Colton Deschamps D 16 3 5 8 20 2 0 1 0 0 0
44 Riley Kennedy D 16 3 4 7 10 1 0 0 0 0 0
22 Mason Poitras F 16 4 3 7 16 1 0 1 0 0 0
2 Baden Glithero D 16 1 6 7 12 0 0 0 0 0 0
8 Jack Brown F 16 3 3 6 20 1 0 0 0 0 0
9 Aiden Andrews F 16 3 3 6 6 1 0 0 0 0 0
17 Griffin Hoy F 9 2 3 5 4 2 0 0 0 0 0
4 Carter Bacon D 6 1 2 3 4 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
39 Ashton Sims G 5 3 0 212 186 26 3.31 0.877 1
29 Hunter Zawislak G 5 0 1 152 139 13 2.14 0.914 1