RINK Hockey Academy Kelowna U18 Prep Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
9 Aidan Fisher F 42 17 28 45 46 0 0 0 0 0 0
17 Benjamin Bowtell F 40 17 20 37 32 0 0 0 0 0 0
81 Brady Walker F 43 19 18 37 22 0 0 0 0 0 0
73 Maddox Gandha F 31 17 16 33 31 0 0 0 0 0 0
14 Mathis Paull F 40 9 21 30 57 0 0 0 0 0 0
94 Dominik Silbernagel F 42 14 15 29 36 0 0 0 0 0 0
6 Ruben Stone D 31 4 22 26 14 0 0 0 0 0 0
27 Riley Pederson F 43 12 13 25 46 0 0 0 0 0 0
19 Owen Downey F 35 6 16 22 24 0 0 0 0 0 0
93 Ryan Sadovia F 39 8 14 22 16 0 0 0 0 0 0
24 Maxson Reed D 42 1 15 16 65 0 0 0 0 0 0
20 Luke Silvernagle D 40 8 8 16 44 0 0 0 0 0 0
16 Ryder Mead D 42 1 13 14 20 0 0 0 0 0 0
7 Dylan Cawley F 43 4 9 13 4 0 0 0 0 0 0
29 Kiran Fedun F 40 4 8 12 18 0 0 0 0 0 0
71 Theo Salikhov F 27 3 5 8 10 0 0 0 0 0 0
2 Marcus Sadovia D 25 2 4 6 22 0 0 0 0 0 0
77 Hudson Roberge D 7 0 1 1 8 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
31 Louis Gu G 9 8 4 0 0 0 0 0 0
72 Conner Nicholson G 14 6 2 0 0 0 0 0 0