RINK Hockey Academy Kelowna U18 Female Prep Team Photo
Players
Jersey Player DOB Position Shot Height Weight Hometown
2 Danica Maynard 2007 D left 5' 2.5" 134 Osoyoos, BC
3 Kaitlyn Mallette 2007 D left 5' 10" 187 Kelowna, BC
5 Kilah Hodder 2008 D left 5' 7" 139 Kelowna, BC
7 Ava MacLeod 2007 F left 5' 6.5" 134 Kelowna, BC
8 Raeya Mackie 2009 D left 5' 6.5" 161 Victoria, BC
9 Callie Rice 2007 F left 5' 7.5" 153 Lake Country, BC
10 Alida Korte 2008 F left 5' 6" 134 Saskatoon, SK
11 Brielle Kelly Paquet 2008 F left 5' 6" 133 Kelowna, BC
13 Kennedy Sisson 2008 F left 5' 5" 130 Medicine Hat, AB
14 Emelia McDermid 2007 F left 5' 4.5" 142 Airdrie, AB
16 Brynn Rice 2010 F left 5' 3" 120 Lake Country, BC
17 Linnea Misner 2007 D left 5' 8.5" 154 Cooks Creek, MB
18 Jordan Blouin 2007 F left 5' 7" 140 Calgary, AB
19 Makena Lloyd-Howe 2007 F left 5' 4" 125 Tumbler Ridge, BC
29 Hayley McDonald 2008 F left 5' 9.5" 158 East St. Paul, MB
41 Ava McDermid 2009 D left 6' 0" 151 Airdrie, AB
44 Emery Twardochleb 2007 F left 5' 8.25" 127 Whitehorse, YT
78 Jillian McLaughlin 2008 F left 5' 6" 134 Oceanside, CA
38 Jaya Schippel 2008 G left 5' 8.75" 149 Edmonton, AB
51 Ava Drabyk 2007 G left 5' 4.5" 125 Saskatoon, SK
Coaches
Coach Position
Kris Hogg Head Coach
Garrett Festerling Assistant Coach