RINK Hockey Academy Kelowna U15 Team Photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
86 Lincoln Satrum F 16 5 9 14 10 0 0 0 0 0 0
12 Landon Jebb F 13 4 9 13 4 0 0 0 0 0 0
90 Reef Cegnar D 12 5 8 13 62 0 0 0 0 0 0
19 Coye Baker F 16 5 7 12 6 0 0 0 0 0 0
91 Staal Kurka F 14 3 9 12 40 0 0 0 0 0 0
40 Sylas Goodale F 16 6 3 9 28 0 0 0 0 0 0
16 Hayes Swanberg F 15 4 4 8 4 0 0 0 0 0 0
25 Vincent Vass F 15 6 2 8 12 0 0 0 0 0 0
8 Kate Cuddeford D 16 2 5 7 8 0 0 0 0 0 0
14 Dane Morley F 13 3 3 6 15 0 0 0 0 0 0
27 John Johnstone F 16 1 5 6 0 0 0 0 0 0 0
9 Kellan Arruda F 16 4 2 6 4 0 0 0 0 0 0
13 Nash Lodge F 16 3 2 5 6 0 0 0 0 0 0
43 Corson Hatter D 14 1 2 3 12 0 0 0 0 0 0
17 Beckham Therrien F 10 1 2 3 2 0 0 0 0 0 0
41 Linden Arruda D 16 1 2 3 10 0 0 0 0 0 0
15 Tanner Hadlow D 16 1 2 3 0 0 0 0 0 0 0
3 Kai Fiala D 11 0 1 1 6 0 0 0 0 0 0
4 Fielding Monette D 9 1 0 1 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
31 Rylan Peterson G 3 6 0 331 288 43 4.71 0.87 0
35 Preston Wawryk G 3 5 0 359 323 36 4.02 0.9 0