Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
44 Avery Knoblauch F 0 0 0 0 0 0 0 0 0 0 0
5 Piper Shaw D 0 0 0 0 0 0 0 0 0 0 0
43 Danica Phillips F 0 0 0 0 0 0 0 0 0 0 0
22 Iya Morris F 0 0 0 0 0 0 0 0 0 0 0
12 Addison Melbourn F 0 0 0 0 0 0 0 0 0 0 0
9 Senya Meier D 0 0 0 0 0 0 0 0 0 0 0
11 Jane Mann F 0 0 0 0 0 0 0 0 0 0 0
4 Sloan Lane F 0 0 0 0 0 0 0 0 0 0 0
14 Cali Lane F 0 0 0 0 0 0 0 0 0 0 0
18 Kayden Krystalowich F 0 0 0 0 0 0 0 0 0 0 0
0 Ashley Klein F 0 0 0 0 0 0 0 0 0 0 0
10 Charlie Knight F 0 0 0 0 0 0 0 0 0 0 0
17 Claire Johnson F 0 0 0 0 0 0 0 0 0 0 0
8 Taylor Dumont D 0 0 0 0 0 0 0 0 0 0 0
13 Jordyn Dumont F 0 0 0 0 0 0 0 0 0 0 0
26 Lea Wallgren F 0 0 0 0 0 0 0 0 0 0 0
6 Harper Redden D 0 0 0 0 0 0 0 0 0 0 0
19 Saachi Brar D 0 0 0 0 0 0 0 0 0 0 0
27 Sophia Drescher D 0 0 0 0 0 0 0 0 0 0 0
0 Addyson Brown D 0 0 0 0 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
1 Addison Guertin G 0 0 0 0 0 0 0 0 0
50 Lacey Duckworth G 0 0 0 0 0 0 0 0 0